<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Transparent Replications	</title>
	<atom:link href="https://replications.clearerthinking.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://replications.clearerthinking.org</link>
	<description>Rapid replications for reliable research</description>
	<lastBuildDate>Tue, 19 Sep 2023 23:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Our Transparency Ratings criteria: contents and rationale by Explaining our Replicability Ratings &#8211; Transparent Replications		</title>
		<link>https://replications.clearerthinking.org/explaining-our-transparency-ratings-criteria-contents-and-rationale/#comment-1</link>

		<dc:creator><![CDATA[Explaining our Replicability Ratings &#8211; Transparent Replications]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 15:08:25 +0000</pubDate>
		<guid isPermaLink="false">https://replications.clearerthinking.org/?p=862#comment-1</guid>

					<description><![CDATA[[&#8230;] Transparent Replications rates the studies that we replicate on three main criteria: transparency, replicability, and clarity. You can read more about our transparency ratings here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Transparent Replications rates the studies that we replicate on three main criteria: transparency, replicability, and clarity. You can read more about our transparency ratings here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
